Dubuque Men's 800 Series List |
| You can change the sort of the list by clicking on the column headings, try it! |
| *Note: All scores were compiled by Bob Willman, Association Manager of the Dubuque USBC Bowling Association. If you feel there is a missing or incorrect score, please contact Bob for resolution. |
| First | Last | Series | Date | Alley | |
|---|---|---|---|---|---|
| Rick | Jacobs | 876 | 04/12/2012 | Creslanes | |
| Jared | Charland | 858 | 10/05/2008 | Creslanes | |
| Mike | Erickson | 857 | 12/18/2000 | Creslanes | |
| Mike | Erickson | 857 | 02/12/1981 | Fischer Lanes | |
| Brian | White | 855 | 11/08/2002 | Creslanes | |
| Bob | Hochrein | 855 | 03/15/2009 | Fischer Lanes | |
| Bob | Hochrein | 855 | 11/05/2010 | Cherry Lanes | |
| Kurt | Schmidt | 853 | 11/27/1989 | Creslanes | |
| Dean | Siebe | 849 | 01/24/2012 | Cherry Lanes | |
| Jim | Leach | 847 | 02/05/1997 | Riverside | |
| Bob | Hochrein | 847 | 12/05/2009 | ||
| John | Wiest | 846 | 11/27/2006 | Creslanes | |
| Kurt | Schmidt | 846 | 10/02/1992 | Fischer Lanes | |
| Bob | Hochrein | 846 | 03/20/2009 | Cherry Lanes | |
| Doug | Dammann | 846 | 01/07/2006 | Cobra Lanes | |
| Marty | Lampe | 845 | 02/08/1984 | Imperial | |
| Dan | Moore | 844 | 12/31/2010 | Cherry Lanes | |
| Doug | Dammann | 842 | 03/03/2011 | Cobra Lanes | |
| Chris | Schultz | 841 | 12/04/2004 | Creslanes | |
| Tom | Wagner | 839 | 02/23/2011 | Cherry Lanes | |
| JimD. | Johnson | 838 | 11/29/2003 | Creslanes | |
| Robert | Morley | 837 | 12/29/2004 | Creslanes | |
| Jim | Leach | 837 | 11/29/2003 | Creslanes | |
| Cory | Hirsch | 837 | 02/16/2008 | Creslanes | |
| Tim | Hedrick | 837 | 01/05/2003 | Creslanes | |
| Bob | Hochrein | 837 | 03/21/2011 | Creslanes | |
| Craig | Botsford | 836 | 11/11/1998 | Creslanes | |
| Mike | Bastian | 836 | 11/18/2000 | Creslanes | |
| Nate | Breitsprecker | 836 | 10/04/2010 | Creslanes | |
| Rick | Jacobs | 835 | 01/19/2007 | Creslanes | |
| Allen | Heiberger | 835 | 03/06/2010 | Cobra Lanes | |
| Dave | Feltes | 835 | 01/13/1999 | Riverside | |
| Mike | Erickson | 835 | 02/04/1993 | Fischer Lanes | |
| Jim | Leach | 834 | 12/27/2000 | Riverside | |
| Heath | Kohl | 834 | 07/31/2003 | Cascade Lanes | |
| Tim | Besler | 834 | 01/17/2006 | Cobra Lanes | |
| Bill | Klein | 834 | 04/05/2012 | Cherry Lanes | |
| Jason | Plumley | 833 | 12/19/2008 | Bowling and Beyond | |
| Bob | Mootz | 833 | 10/18/1985 | Riverside | |
| Ron | Fuerst | 833 | 11/13/1995 | Creslanes | |
| Dale | Wiederholt | 833 | 02/14/2011 | Cherry Lanes | |
| Bob | Hochrein | 833 | 10/17/2011 | Creslanes | |
| Bob | Hochrein | 832 | 08/30/2004 | Creslanes | |
| Kieth | Neyen | 831 | 11/25/2008 | Cobra Lanes | |
| Bob | Hochrein | 831 | 02/04/1996 | Waterloo | |
| Allen | Heiberger | 831 | 01/09/2001 | Cobra Lanes | |
| Kevin | Birch | 831 | 02/03/2006 | Creslanes | |
| Ron | Dohrer | 831 | 02/16/2012 | Creslanes | |
| Chris | Clancy | 829 | 04/30/2006 | Bowling and Beyond | |
| Kurt | Schmidt | 828 | 03/15/2004 | Creslanes | |
| Mike | Erickson | 828 | 12/13/1992 | Creslanes | |
| Ross | Mayne | 828 | 11/09/2011 | Cherry Lanes | |
| Dan | Moore | 827 | 09/15/2009 | Cherry Lanes | |
| Rick | Jacobs | 827 | 01/10/2007 | Creslanes | |
| Bob | Hochrein | 827 | 03/22/2004 | Creslanes | |
| Mark | Nadermann | 827 | 04/06/2012 | Cobra Lanes | |
| Dale | Weber | 826 | 11/20/2004 | Creslanes | |
| JimM. | Johnson | 826 | 01/24/1995 | Riverside | |
| Rick | Jacobs | 826 | 01/04/2006 | Creslanes | |
| Bob | Hochrein | 826 | 01/16/2009 | Horizon Lanes | |
| Nate | Breitsprecker | 826 | 09/28/2009 | Creslanes | |
| Kevin | Birch | 826 | 03/21/2008 | Creslanes | |
| Kurt | Schmidt | 825 | 03/01/2010 | Creslanes | |
| Kurt | Schmidt | 825 | 04/04/1994 | Creslanes | |
| Bob | Hochrein | 825 | 02/07/2008 | Fischer Lanes | |
| Mike | Peters | 825 | 02/05/2011 | Cherry Lanes | Greater Iowa Tournament |
| Kurt | Schmidt | 825 | 12/07/2010 | Creslanes | |
| Brian | White | 824 | 12/22/2003 | Creslanes | |
| Dan | Moore | 824 | 01/26/2010 | Cherry Lanes | |
| Bob | Hochrein | 824 | 03/17/1997 | Creslanes | |
| Robert | Biver | 824 | 10/14/2009 | Cherry Lanes | |
| Kevin | Birch | 824 | 01/06/2006 | Creslanes | |
| Brain | White | 823 | 12/22/2006 | Creslanes | |
| Dan | Schuler | 823 | 03/14/2009 | ||
| Bob | Hochrein | 823 | 11/29/2008 | ||
| Bob | Hochrein | 823 | 11/15/1996 | Riverside | |
| Kevin | Birch | 823 | 12/18/2000 | Creslanes | |
| Steve | Beck | 823 | 09/13/2010 | Creslanes | |
| Tyler | Kohl | 823 | 02/29/2012 | Cherry Lanes | |
| Larry | Knipper | 822 | 03/11/1994 | Cobra Lanes | |
| Bob | Hochrein | 822 | 01/15/2010 | Cherry Lanes | |
| Bob | Hochrein | 822 | 06/29/2009 | Cherry Lanes | |
| Bob | Hochrein | 822 | 11/15/2002 | Creslanes | |
| Dan | Conzett | 822 | 03/13/2004 | Muscatine | |
| Dale | Wiederholt | 822 | 01/17/2011 | Cherry Lanes | |
| Brian | White | 821 | 03/21/2008 | Creslanes | |
| Rob | Runde | 821 | 01/08/2010 | Cherry Lanes | |
| Jim | Leach | 821 | 12/05/2005 | Creslanes | |
| John | Davis | 820 | 10/10/1987 | Imperial | |
| Terry | Cottrell | 820 | 09/25/2008 | Bowling and Beyond | |
| Dan | Conzett | 820 | 02/03/2002 | Creslanes | |
| Jeff | Kamentz | 819 | 02/02/1998 | Waterloo | |
| Joe | Charland | 819 | 09/26/1999 | Creslanes | |
| Bob | Hochrein | 818 | 09/11/1995 | Creslanes | |
| Colton | Hedrick | 818 | 11/08/2009 | Creslanes | |
| Kurt | Schmidt | 817 | 01/26/2003 | Creslanes | |
| Jim | Leach | 817 | 12/05/1998 | Creslanes | |
| Tom | Kramer | 817 | 11/05/2005 | Creslanes | |
| Bob | Hochrein | 817 | 08/03/2009 | Cherry Lanes | |
| Ken | Botsford | 817 | 04/09/2004 | Creslanes | |
| Brian | White | 816 | 12/02/2002 | Creslanes | |
| Kenny | Slaght | 816 | 01/13/2010 | Cherry Lanes | |
| Bob | SchuelerJr. | 816 | 09/29/1999 | Riverside | |
| Mike | Onken | 816 | 02/17/1989 | Riverside | |
| Marty | Lampe | 816 | 04/11/1984 | Imperial | |
| Bob | Hochrein | 816 | 10/30/2003 | Fischer Lanes | |
| Les | Harling | 816 | 10/10/2003 | Creslanes | |
| Warren | Haas | 816 | 12/20/2004 | Creslanes | |
| Gary | Cremer | 816 | 03/17/1989 | Riverside | |
| Dan | Moore | 816 | 12/28/2010 | Cherry Lanes | |
| Kurt | Schmidt | 815 | 01/30/2006 | Creslanes | |
| Jim | Leach | 815 | 09/14/1994 | Riverside | |
| Rick | Jacobs | 815 | 12/11/2006 | Creslanes | |
| Bob | Hochrein | 815 | 04/01/2010 | Cherry Lanes | |
| Bob | Hochrein | 815 | 03/13/2009 | Cherry Lanes | |
| Bob | Hochrein | 815 | 11/13/1998 | Riverside | |
| Bob | Hochrein | 815 | 12/15/1997 | Creslanes | |
| Bob | Hochrein | 815 | 11/05/1989 | Creslanes | |
| Ron | Dohrer | 815 | 02/08/2007 | Creslanes | |
| Nate | Breitsprecker | 815 | 10/27/2008 | Creslanes | |
| Steve | BreitbachJr. | 815 | 03/07/1997 | Creslanes | |
| Nate | Breitsprecker | 815 | 12/13/2010 | Creslanes | |
| Rick | Jacobs | 815 | 09/24/2010 | Creslanes | |
| Bob | Hochrein | 815 | 12/30/2011 | Cherry Lanes | |
| John | Wiest | 814 | 01/21/1991 | Riverside | |
| Kurt | Schmidt | 814 | 11/26/2005 | Creslanes | |
| Kurt | Schmidt | 814 | 11/24/2001 | Creslanes | |
| JimD. | Johnson | 814 | 01/18/1999 | Creslanes | |
| Bob | Hochrein | 814 | 01/17/2008 | Fischer Lanes | |
| Bob | Hochrein | 814 | 02/29/2004 | Waterloo | |
| Bob | Hochrein | 814 | 12/04/2004 | Fischer Lanes | |
| Michael | Felderman | 814 | 12/05/2002 | Creslanes | |
| Doug | Dammann | 814 | 12/09/2004 | Cobra Lanes | |
| Gary | Cremer | 814 | 02/17/1989 | Riverside | |
| Dan | Collins | 814 | 09/20/2004 | Fischer Lanes | |
| Ken | Botsford | 814 | 11/19/1999 | Creslanes | |
| Bob | Hochrein | 814 | 10/15/2010 | Cherry Lanes | |
| Bob | Hochrein | 814 | 02/27/2011 | Cherry Lanes | |
| Brian | Breen | 814 | 01/10/2012 | Cobra Lanes | |
| Dan | Moore | 813 | 03/09/2010 | Cherry Lanes | |
| Jim | Lanser | 813 | 10/27/1980 | Creslanes | |
| Heath | Kohl | 813 | 12/04/2004 | Creslanes | |
| Bob | Hochrein | 813 | 01/12/1987 | Creslanes | |
| Louie | Clasen | 813 | 09/30/1994 | Cascade Lanes | |
| Chris | Clancy | 813 | 11/18/2008 | Bowling and Beyond | |
| Steve | Burgess | 813 | 12/26/2008 | Creslanes | |
| Ken | Botsford | 813 | 09/22/2006 | Creslanes | |
| Ken | Botsford | 813 | 12/01/2000 | Creslanes | |
| Kevin | Birch | 813 | 03/21/2004 | Creslanes | |
| Logan | Klinge | 813 | 11/24/2010 | Creslanes | |
| Dan | Moore | 813 | 11/22/2010 | Cherry Lanes | |
| Jason | Mesecher | 812 | 02/14/2010 | ||
| Jason | Maryland | 812 | 02/19/2010 | Cherry Lanes | |
| Rick | Jacobs | 812 | 11/29/2006 | Creslanes | |
| Rick | Jacobs | 812 | 09/10/1997 | Creslanes | |
| Kevin | Birch | 812 | 11/05/2001 | Creslanes | |
| Steve | Beck | 812 | 05/02/2010 | ||
| Greg | Klauer | 812 | 09/03/2010 | Creslanes | |
| Chad | Simon | 811 | 03/15/2005 | Cobra Lanes | |
| Robert | Neyen | 811 | 04/30/2010 | Cobra Lanes | |
| JimM. | Johnson | 811 | 01/14/2005 | Creslanes | |
| Bob | Hochrein | 811 | 11/19/2009 | Cherry Lanes | |
| Bob | Hochrein | 811 | 01/22/1988 | Fischer Lanes | |
| Charlie | Hess | 811 | 09/01/1976 | Creslanes | |
| Mike | Erickson | 811 | 07/29/1980 | Fischer Lanes | |
| Nate | Breitsprecker | 811 | 11/03/2008 | Creslanes | |
| Kevin | Birch | 811 | 02/23/2007 | Creslanes | |
| Dale | Wiederholt | 811 | 02/09/2011 | Cherry Lanes | |
| Scott | Mescher | 811 | 12/27/2011 | Cobra Lanes | |
| Blaise | Vrotsos | 810 | 03/04/2000 | Creslanes | |
| Ken | Steuer | 810 | 03/06/1996 | Riverside | |
| Mardy | Monson | 810 | 01/05/1985 | Creslanes | |
| Tom | Kramer | 810 | 03/28/2009 | ||
| Marty | Gottschalk | 810 | 09/30/2008 | Bowling and Beyond | |
| Tom | Ehlinger | 810 | 11/10/2009 | Cherry Lanes | |
| Doug | Dammann | 810 | 01/08/2009 | ||
| Kevin | Birch | 810 | 09/09/2002 | Creslanes | |
| Jason | Maryland | 809 | 11/07/2009 | ||
| Lloyd | Gronner | 809 | 02/07/2005 | Creslanes | |
| Adam | Coberley | 809 | 11/01/2011 | Cherry Lanes | |
| Mike | Kaesbauer | 809 | 03/13/2012 | Cherry Lanes | |
| Chris | Schultz | 808 | 09/16/2000 | Creslanes | |
| Terry | Cottrell | 808 | 09/22/2008 | Creslanes | |
| Dan | Conzett | 808 | 10/27/2007 | Creslanes | |
| Tom | Bertjens | 808 | 09/23/2004 | Creslanes | |
| Dan | Moore | 808 | 10/29/2010 | Cherry Lanes | |
| Jerry | McGrath | 807 | 02/08/1989 | Riverside | |
| Bob | Hochrein | 807 | 11/02/1991 | Waterloo | |
| Mike | Erickson | 807 | 11/18/1986 | Fischer Lanes | |
| Steve | Beck | 807 | 09/09/2004 | Fischer Lanes | |
| Brian | Bahl | 807 | 04/09/2010 | Creslanes | |
| Steve | Beck | 807 | 12/02/2010 | Creslanes | |
| Bob | Hochrein | 807 | 08/23/2010 | Creslanes | |
| Mark | Nadermann | 807 | 01/22/2012 | Cobra Lanes | |
| Peter | Sauser | 807 | 01/17/2012 | Cascade Lanes | |
| Bob | Hochrein | 806 | 11/05/1999 | Creslanes | |
| Mike | Erickson | 806 | 02/07/2001 | Creslanes | |
| Nate | Breitsprecker | 806 | 11/07/2002 | Creslanes | |
| John | Meisenburg | 806 | 05/04/1980 | Leisure Lanes | |
| Heath | Kohl | 806 | 01/07/2001 | Riverside | |
| JimD. | Johnson | 806 | 12/11/2009 | Creslanes | |
| Terry | Cottrell | 806 | 09/13/2010 | Creslanes | |
| Bob | Hochrein | 806 | 02/06/2011 | Cherry Lanes | |
| Jason | Lanser | 806 | 10/13/2010 | Cherry Lanes | |
| Dan | Moore | 806 | 01/10/2012 | Cherry Lanes | |
| Kurt | Schmidt | 806 | 09/19/2011 | Creslanes | |
| Chris | Winner | 806 | 01/11/2012 | Cherry Lanes | |
| Bob | Hochrein | 805 | 12/20/2002 | Creslanes | |
| Tony | Habel | 805 | 11/12/2009 | Bowling and Beyond | |
| Tony | Habel | 805 | 11/09/2002 | Creslanes | |
| Terry | Cottrell | 805 | 09/14/2009 | Creslanes | |
| Dan | Conzett | 805 | 02/20/2010 | Fischer Lanes | |
| Chris | Clancy | 805 | 02/11/2007 | Bowling and Beyond | |
| Kevin | Birch | 805 | 10/17/2005 | Creslanes | |
| Bob | Hochrein | 805 | 11/13/2006 | Creslanes | |
| Brian | Kjergaard | 805 | 11/14/2004 | Cobra Lanes | |
| Greg | Klauer | 805 | 02/06/2010 | ||
| Heath | Kohl | 805 | 04/18/2009 | ||
| Tyler | Kohl | 805 | 02/12/2010 | Creslanes | |
| John | Wiest | 805 | 03/28/1990 | Riverside | |
| Jerome | Lang | 805 | 01/06/2011 | Bowling & Beyond | |
| Brian | White | 805 | 11/07/2011 | Creslanes | |
| Steve | Beck | 804 | 09/07/2001 | Creslanes | |
| Tom | Bertjens | 804 | 11/27/1998 | Creslanes | |
| Bob | Grant | 804 | 11/27/1999 | Creslanes | |
| Chris | Hill | 804 | 04/08/1996 | Riverside | |
| Bob | Hochrein | 804 | 02/14/1997 | Riverside | |
| Bob | Hochrein | 804 | 02/13/2009 | Cherry Lanes | |
| JimD. | Johnson | 804 | 04/12/1996 | Riverside | |
| Steve | Kamentz | 804 | 09/08/2005 | Creslanes | |
| Jim | Leach | 804 | 02/19/2001 | Creslanes | |
| Kurt | Schmidt | 804 | 11/25/1989 | Creslanes | |
| Steve | Stackis | 804 | 12/03/2009 | Creslanes | |
| Ed | WeluSr. | 804 | 02/02/2004 | Creslanes | |
| Brain | White | 804 | 12/08/2008 | Creslanes | |
| Brain | White | 804 | 02/26/2010 | Creslanes | |
| John | Wiest | 804 | 02/26/2010 | Creslanes | |
| Tyler | Kohl | 804 | 09/13/2010 | Creslanes | |
| Kenny | Slaght | 804 | 11/24/2010 | Cherry Lanes | |
| Tom | Ehlinger | 804 | 03/20/2004 | Horizon Lanes | |
| Steve | Beck | 804 | 11/19/2011 | Creslanes | Big Ten Tournament |
| Cory | Murphy | 804 | 02/28/2012 | Creslanes | |
| Kevin | Birch | 803 | 02/13/1998 | Creslanes | |
| Chris | Clancy | 803 | 11/19/2009 | Bowling and Beyond | |
| Mike | Erickson | 803 | 01/18/1980 | Fischer Lanes | |
| Bill | Hall | 803 | 03/11/2005 | Creslanes | |
| Greg | Hines | 803 | 12/26/1999 | Creslanes | |
| Bob | Hochrein | 803 | 12/23/1988 | Fischer Lanes | |
| Bob | Hochrein | 803 | 03/05/1989 | CedarRapids | |
| Bob | Hochrein | 803 | 01/15/1993 | Fischer Lanes | |
| Bob | Hochrein | 803 | 02/15/2002 | Creslanes | |
| Bob | Hochrein | 803 | 02/09/2003 | Fischer Lanes | |
| Ken | Klinge | 803 | 11/08/2002 | Creslanes | |
| Larry | Knipper | 803 | 02/13/1994 | Cobra Lanes | |
| Marty | Lampe | 803 | 12/30/1991 | Creslanes | |
| Jim | Leach | 803 | 03/05/1999 | Creslanes | |
| Bruce | Schuppener | 803 | 11/14/2003 | Creslanes | |
| Nate | Breitsprecker | 803 | 01/17/2011 | Creslanes | |
| Tom | Ehlinger | 803 | 02/25/2010 | Creslanes | |
| Tyler | Kohl | 803 | 03/08/2012 | Cherry Lanes | |
| Nate | Breitsprecker | 802 | 03/12/2007 | Creslanes | |
| Tim | Cole | 802 | 01/06/2006 | Creslanes | |
| Dan | Conzett | 802 | 02/03/2007 | Bowling and Beyond | |
| Ron | Dohrer | 802 | 03/24/2005 | Creslanes | |
| Ron | Dohrer | 802 | 11/28/2009 | ||
| Chuck | Drager | 802 | 10/19/1980 | PlazaLanes | |
| Randy | Gerardy | 802 | 10/27/1999 | Creslanes | |
| Bob | Hochrein | 802 | 02/12/2007 | Creslanes | |
| Jay | Lanser | 802 | 12/05/2008 | Creslanes | |
| Jim | Leach | 802 | 12/19/2005 | Creslanes | |
| Dennis | McCarthy | 802 | 03/26/2009 | Bowling and Beyond | |
| Mardy | Monson | 802 | 02/25/1985 | Creslanes | |
| Cory | Murphy | 802 | 02/27/2010 | Creslanes | |
| Bruce | Oeschger | 802 | 04/08/1996 | Riverside | |
| Lenny | Ross | 802 | 02/22/2005 | Bowling and Beyond | |
| Dale | Traber | 802 | 09/06/2003 | Creslanes | |
| John | Wiest | 802 | 03/20/1991 | Riverside | |
| Dennis | McCarthy | 802 | 10/13/2011 | Cherry Lanes | |
| William | Hanten | 802 | 03/17/2011 | Creslanes | |
| Chris | Schultz | 802 | 12/10/2010 | Cherry Lanes | |
| Robert | Hancock | 802 | 01/17/2012 | Cherry Lanes | |
| Ken | Botsford | 801 | 01/19/2004 | Creslanes | |
| Nate | Breitsprecker | 801 | 11/17/2007 | Creslanes | |
| Chris | Clancy | 801 | 12/12/1994 | Fischer Lanes | |
| Terry | Cottrell | 801 | 02/09/2002 | Creslanes | |
| Ron | Dohrer | 801 | 12/29/2005 | Creslanes | |
| Ron | Dohrer | 801 | 03/16/2006 | Creslanes | |
| Tom | Ehlinger | 801 | 11/07/2008 | Creslanes | |
| Jacob | Eichhorn | 801 | 01/16/2004 | Creslanes | |
| Bob | Hochrein | 801 | 11/14/2001 | Creslanes | |
| Bob | Hochrein | 801 | 12/15/2008 | Creslanes | |
| Mark | McLaughlin | 801 | 04/07/1995 | Riverside | |
| Carl | Reimer | 801 | 11/04/2009 | Creslanes | |
| Chad | Simon | 801 | 03/24/2005 | Cobra Lanes | |
| Tom | Wallace | 801 | 04/07/1982 | Imperial | |
| Brian | White | 801 | 03/25/2005 | Creslanes | |
| Dale | Wiederholt | 801 | 11/27/1990 | Riverside | |
| Jerry | Wiederholt | 801 | 01/08/1975 | Riverside | |
| Tom | Bertjens | 801 | 01/27/2011 | Creslanes | |
| Andy | Ehrlich | 801 | 10/17/2010 | Creslanes | Big Ten Tournament |
| John | Wiest | 800 | 10/04/1978 | Riverside | |
| Tom | Bertjens | 800 | 03/27/2009 | Creslanes | |
| Nate | Breitsprecker | 800 | 01/11/2002 | Bowling and Beyond | |
| Mark | Griffin | 800 | 11/24/2002 | Fischer Lanes | |
| Bob | Hochrein | 800 | 02/27/2005 | LancerLanes | |
| Rick | Jacobs | 800 | 12/04/2008 | Creslanes | |
| Andy | Kamentz | 800 | 10/21/2004 | Creslanes | |
| Andy | Kamentz | 800 | 03/17/2005 | Creslanes | |
| Tom | Kramer | 800 | 09/09/2009 | Cherry Lanes | |
| Jim | Leach | 800 | 10/03/1999 | Riverside | |
| John | Meisenburg | 800 | 05/11/1980 | Leisure Lanes | |
| Mark | Nadermann | 800 | 01/11/2009 | ||
| Jonathan | Schroeder | 800 | 11/02/2003 | Cobra Lanes | |
| Chris | Schultz | 800 | 01/22/2010 | Cherry Lanes | |
| Bruce | Schuppener | 800 | 12/04/1998 | Riverside | |
| Brian | White | 800 | 12/17/1999 | Creslanes | |
| Doug | Dammann | 800 | 11/30/2010 | Cascade Lanes | |
| Jerry | Lanser | 800 | 09/01/2010 | Cherry Lanes | |
| John | Wiest | 800 | 04/01/2011 | Creslanes | |
| Jacob | Ames | 800 | 11/02/2011 | Creslanes | |
| Stephen | Habel | 800 | 03/28/2012 | Cherry Lanes |


















