Dubuque Men's 300 Games |
| You can change the sort of the list by clicking on the column headings, try it! |
| *Note: All scores were compiled by Bob Willman, Association Manager of the Dubuque USBC Bowling Association. If you feel there is a missing or incorrect score, please contact Bob for resolution. |
| First | Last | Score | Date | Alley | |
|---|---|---|---|---|---|
| Mike | McDermott | 300 | 11/30/2001 | Creslanes | |
| Mike | McDermott | 300 | 02/17/1989 | Fischer Lanes | |
| Keith | McDermott | 300 | 12/09/2002 | Fischer Lanes | |
| Keith | McDermott | 300 | 10/25/2002 | Fischer Lanes | |
| Jerry | McDermott | 300 | 03/27/2004 | Cascade Lanes | |
| Pat | McCormick | 300 | 02/16/1983 | Riverside | |
| Brian | McCarthy | 300 | 10/17/2008 | Creslanes | |
| Paul | Massey | 300 | 11/13/1980 | Farley Lanes | |
| Jason | Maryland | 300 | 02/19/2010 | Cherry Lanes | |
| Jason | Maryland | 300 | 02/11/2010 | Cherry Lanes | |
| Jason | Maryland | 300 | 11/07/2009 | ||
| Chris | Manternach | 300 | 09/29/1994 | Creslanes | |
| Chris | Manternach | 300 | 11/17/1986 | Creslanes | |
| Jim | Manning | 300 | 03/22/1965 | Fischer Lanes | |
| Dennis | Manning | 300 | 01/04/1991 | Cascade Lanes | |
| Dale | Mahoney | 300 | 03/27/1980 | Fischer Lanes | |
| Bruce | Maahs | 300 | 12/17/2006 | Cobra Lanes | |
| Bruce | Maahs | 300 | 01/11/2003 | Cobra Lanes | |
| Bruce | Maahs | 300 | 12/17/1998 | Cobra Lanes | |
| Bruce | Maahs | 300 | 02/09/1993 | Cascade Lanes | |
| Sean | LuGrain | 300 | 01/25/2010 | Cherry Lanes | |
| Sean | LuGrain | 300 | 08/04/2009 | Cherry Lanes | |
| Mike | LuGrain | 300 | 10/03/2009 | Creslanes | |
| Mike | LuGrain | 300 | 11/11/2006 | Creslanes | |
| Rodney | Long | 300 | 02/28/2009 | ||
| Ray | Loney | 300 | 03/02/1981 | Creslanes | |
| Matt | Loney | 300 | 03/28/2008 | Creslanes | |
| Kevin | Loney | 300 | 04/02/2008 | Creslanes | |
| Kevin | Loney | 300 | 02/13/2008 | Creslanes | |
| Kevin | Loney | 300 | 11/30/2005 | Creslanes | |
| Kevin | Loney | 300 | 03/09/2003 | Creslanes | |
| Kevin | Loney | 300 | 02/09/2000 | Creslanes | |
| Kevin | Loney | 300 | 11/13/1994 | Creslanes | |
| Del | Loney | 300 | 02/10/1977 | Riverside | |
| Doug | Lex | 300 | 02/26/1999 | Creslanes | |
| Randall | Leslein | 300 | 10/28/1996 | Riverside | |
| Randall | Leslein | 300 | 01/29/1996 | Riverside | |
| John | Leicht | 300 | 10/24/1987 | Imperial | |
| Phillip | Lehman | 300 | 09/26/2000 | Cascade Lanes | |
| Jim | Leach | 300 | 12/15/2008 | Creslanes | |
| Jim | Leach | 300 | 10/09/2006 | Creslanes | |
| Jim | Leach | 300 | 01/24/2005 | Creslanes | |
| Jim | Leach | 300 | 10/11/2004 | Creslanes | |
| Jim | Leach | 300 | 08/30/2004 | Creslanes | |
| Jim | Leach | 300 | 03/17/2002 | Creslanes | |
| Jim | Leach | 300 | 03/05/2001 | Creslanes | |
| Jim | Leach | 300 | 12/27/2000 | Riverside | |
| Jim | Leach | 300 | 11/06/2000 | Creslanes | |
| Jim | Leach | 300 | 12/01/1999 | Riverside | |
| Jim | Leach | 300 | 12/05/1998 | Creslanes | |
| Jim | Leach | 300 | 02/13/1998 | Riverside | |
| Jim | Leach | 300 | 12/12/1997 | Riverside | |
| Jim | Leach | 300 | 11/01/1997 | Creslanes | |
| Jim | Leach | 300 | 04/04/1997 | Riverside | |
| Jim | Leach | 300 | 12/03/1995 | Muscatine | |
| Todd | Latham | 300 | 03/12/2010 | Creslanes | |
| Todd | Latham | 300 | 01/15/2010 | Creslanes | |
| Todd | Latham | 300 | 01/12/2010 | Cherry Lanes | |
| Todd | Latham | 300 | 10/16/2009 | Creslanes | |
| Todd | Latham | 300 | 02/07/2006 | Bowling and Beyond | |
| John | LaPage | 300 | 12/23/2008 | Cobra Lanes | |
| John | LaPage | 300 | 05/05/2001 | Cobra Lanes | |
| John | LaPage | 300 | 01/27/1990 | Farley Lanes | |
| Joe | Lanser | 300 | 10/27/1995 | Riverside | |
| Joe | Lanser | 300 | 11/24/1990 | Riverside | |
| Jim | Lanser | 300 | 03/25/1991 | Riverside | |
| Jay | Lanser | 300 | 12/05/2008 | Creslanes | |
| Roy | Langkamp | 300 | 06/04/1987 | Imperial | |
| Dan | Langel | 300 | 09/05/1989 | Riverside | |
| Marty | Lampe | 300 | 10/09/2009 | Creslanes | |
| Marty | Lampe | 300 | 12/09/2005 | Creslanes | |
| Marty | Lampe | 300 | 02/21/2005 | Creslanes | |
| Marty | Lampe | 300 | 01/12/1998 | Creslanes | |
| Marty | Lampe | 300 | 03/31/1989 | Creslanes | |
| Marty | Lampe | 300 | 12/11/1988 | Des Moines | |
| Marty | Lampe | 300 | 03/15/1981 | Davenport | |
| Marty | Lampe | 300 | 12/11/1980 | Creslanes | |
| Marty | Lampe | 300 | 11/17/1980 | Creslanes | |
| Greg | Kuhle | 300 | 10/30/2005 | Creslanes | |
| Daniel | Kuhle | 300 | 02/20/2010 | Cobra Lanes | |
| Jeff | Kruser | 300 | 02/04/2006 | Creslanes | |
| Travis | Kraus | 300 | 04/12/2006 | Creslanes | |
| Steve | Kraus | 300 | 04/09/2008 | Creslanes | |
| Steve | Kraus | 300 | 09/27/2000 | Creslanes | |
| Steve | Kraus | 300 | 03/24/1988 | Fischer Lanes | |
| Tom | Kramer | 300 | 12/10/2005 | Creslanes | |
| Tom | Kramer | 300 | 11/05/2005 | Creslanes | |
| Tom | Kramer | 300 | 03/12/2005 | Creslanes | |
| Tom | Kramer | 300 | 03/06/2004 | Muscatine | State Tournamant |
| Tom | Kramer | 300 | 01/15/1999 | Creslanes | |
| Tom | Kramer | 300 | 01/30/1998 | Creslanes | |
| Tom | Kramer | 300 | 03/10/1996 | Burlington | |
| Joel | Kramer | 300 | 03/07/2005 | Creslanes | |
| Joel | Kramer | 300 | 01/17/1996 | Creslanes | |
| Leonard | Kotz | 300 | 12/26/2002 | Creslanes | |
| Dale | Koster | 300 | 01/15/2010 | Cherry Lanes | |
| Duane | Koppes | 300 | 10/02/1987 | Fischer Lanes | |
| Duane | Koppes | 300 | 03/06/1987 | Fischer Lanes | |
| Al | Koppes | 300 | 02/14/1985 | Fischer Lanes | |
| Richard | Koob | 300 | 11/15/1989 | Imperial | |
| Richard | Koob | 300 | 10/04/1982 | Creslanes | |
| Richard | Koob | 300 | 10/11/1981 | Waterloo | |
| Richard | Koob | 300 | 10/05/1980 | Imperial | |
| Jim | Koob | 300 | 03/03/1976 | Imperial | |
| Ken | Kohl | 300 | 07/14/2010 | Cherry Lanes | |
| Ken | Kohl | 300 | 01/17/2006 | Dubuque Lanes | |
| Ken | Kohl | 300 | 03/03/2004 | Creslanes | |
| Heath | Kohl | 300 | 11/01/2008 | Cascade Lanes | |
| Heath | Kohl | 300 | 10/13/2007 | Creslanes | |
| Heath | Kohl | 300 | 07/31/2003 | Cascade Lanes | |
| Logan | Klinge | 300 | 03/31/2010 | Creslanes | |
| Logan | Klinge | 300 | 12/30/2009 | Creslanes | |
| Ken | Klinge | 300 | 07/14/2010 | Cherry Lanes | |
| Ken | Klinge | 300 | 12/17/2008 | Creslanes | |
| Ken | Klinge | 300 | 01/05/2000 | Creslanes | |
| Ken | Klinge | 300 | 04/11/1998 | Creslanes | |
| Ken | Klinge | 300 | 12/29/1986 | Imperial | |
| Bill | Klein | 300 | 03/31/2005 | Bowling and Beyond | |
| Bill | Klein | 300 | 01/26/2000 | Riverside | |
| Ralph | Kieffer | 300 | 02/27/2009 | Cherry Lanes | |
| John | Kieffer | 300 | 10/11/1996 | Riverside | |
| Peter | Keller | 300 | 01/17/1964 | Riverside | |
| Gary | Keleher | 300 | 08/27/1998 | Creslanes | |
| Bill | Kaufmann | 300 | 11/08/2009 | ||
| Ken | Kauffmann | 300 | 10/24/2007 | Bowling and Beyond | |
| Mike | Kane | 300 | 02/28/2007 | Creslanes | |
| Mike | Kane | 300 | 04/12/2006 | Creslanes | |
| Mike | Kane | 300 | 09/14/2005 | Creslanes | |
| Mike | Kane | 300 | 02/18/1996 | Creslanes | |
| Mike | Kane | 300 | 09/08/1995 | Creslanes | |
| Brian | Kamm | 300 | 03/13/2008 | Bowling and Beyond | |
| Steve | Kamentz | 300 | 12/15/2005 | Creslanes | |
| Steve | Kamentz | 300 | 03/10/2000 | Creslanes | |
| Steve | Kamentz | 300 | 06/10/1988 | Imperial | |
| Jeff | Kamentz | 300 | 11/06/2009 | Cherry Lanes | |
| Jeff | Kamentz | 300 | 04/01/2009 | Cherry Lanes | |
| Jeff | Kamentz | 300 | 02/27/1995 | Creslanes | |
| Andy | Kamentz | 300 | 03/24/2005 | Creslanes | |
| Andy | Kamentz | 300 | 03/17/2005 | Creslanes | |
| Andy | Kamentz | 300 | 04/11/2002 | Creslanes | |
| Mike | Kaesbauer | 300 | 02/06/2009 | Creslanes | |
| Mike | Kaesbauer | 300 | 01/29/2009 | Bowling and Beyond | |
| Mike | Kaesbauer | 300 | 02/03/2006 | Creslanes | |
| Greg | Jump | 300 | 04/19/2009 | ||
| Nathan R. | Johnson | 300 | 03/22/2009 | ||
| Nathan J. | Johnson | 300 | 05/09/2009 | ||
| Jim M. | Johnson | 300 | 01/09/2009 | Creslanes | |
| Jim M. | Johnson | 300 | 11/23/2007 | Creslanes | |
| Jim M. | Johnson | 300 | 11/24/2006 | Creslanes | |
| Jim M. | Johnson | 300 | 02/10/2006 | Creslanes | |
| Jim M. | Johnson | 300 | 01/03/1995 | Riverside | |
| Jim D. | Johnson | 300 | 11/13/2009 | Creslanes | |
| Jim D. | Johnson | 300 | 03/29/2005 | ABC Tour. | |
| Jim D. | Johnson | 300 | 10/25/2004 | Creslanes | |
| Jim D. | Johnson | 300 | 09/30/2004 | Fischer Lanes | |
| Jim D. | Johnson | 300 | 11/29/2003 | Creslanes | |
| Jim D. | Johnson | 300 | 10/19/2003 | Davenport | 700 Club Tournament |
| Jim D. | Johnson | 300 | 03/02/2003 | Horizon Lanes | |
| Jim D. | Johnson | 300 | 01/19/2003 | Horizon Lanes | |
| Jim D. | Johnson | 300 | 04/08/2002 | Creslanes | |
| Jim D. | Johnson | 300 | 02/27/2002 | Bowling and Beyond | |
| Jim D. | Johnson | 300 | 12/10/2000 | Riverside | |
| Jim D. | Johnson | 300 | 03/03/2000 | Riverside | |
| Jim D. | Johnson | 300 | 02/27/1998 | Riverside | |
| Jim D. | Johnson | 300 | 10/20/1996 | Creslanes | |
| Jim D. | Johnson | 300 | 04/12/1996 | Riverside | |
| Jim D. | Johnson | 300 | 10/04/1991 | Fischer Lanes | |
| Eugene | Johnson | 300 | 05/17/2009 | ||
| Duane | Johnson | 300 | 10/22/2000 | Riverside | |
| Robert | Jochum | 300 | 02/14/2007 | Creslanes | |
| Robert | Jochum | 300 | 09/22/2004 | Creslanes | |
| Robert | Jochum | 300 | 11/27/2002 | Creslanes | |
| Donald | Jecklin | 300 | 10/02/1996 | Creslanes | |
| Vern | Jansen | 300 | 12/19/1969 | Riverside | |
| Rick | Jacobs | 300 | 12/13/2008 | Creslanes | |
| Rick | Jacobs | 300 | 11/19/2008 | Creslanes | |
| Rick | Jacobs | 300 | 02/15/2008 | Creslanes | |
| Rick | Jacobs | 300 | 02/14/2008 | Creslanes | |
| Rick | Jacobs | 300 | 09/19/2007 | Creslanes | |
| Rick | Jacobs | 300 | 01/19/2007 | Creslanes | |
| Rick | Jacobs | 300 | 01/10/2007 | Creslanes | |
| Rick | Jacobs | 300 | 01/03/2007 | Creslanes | |
| Rick | Jacobs | 300 | 12/07/2006 | Creslanes | |
| Rick | Jacobs | 300 | 11/29/2006 | Creslanes | |
| Rick | Jacobs | 300 | 03/24/2006 | Creslanes | |
| Rick | Jacobs | 300 | 01/04/2006 | Creslanes | |
| Rick | Jacobs | 300 | 11/30/2005 | Creslanes | |
| Rick | Jacobs | 300 | 09/24/2005 | Creslanes | |
| Rick | Jacobs | 300 | 03/28/2005 | Creslanes | |
| Rick | Jacobs | 300 | 11/22/2003 | Creslanes | |
| Rick | Jacobs | 300 | 01/16/2003 | Bowling and Beyond | |
| Rick | Jacobs | 300 | 10/21/2000 | Creslanes | |
| Rick | Jacobs | 300 | 12/23/1998 | Creslanes | |
| Rick | Jacobs | 300 | 04/11/1998 | Creslanes | |
| Rick | Jacobs | 300 | 03/25/1998 | Creslanes | |
| Rick | Jacobs | 300 | 03/09/1993 | Dubuque Lanes | |
| Brian | Jach | 300 | 04/07/2006 | Cobra Lanes | |
| Brian | Jach | 300 | 09/06/2002 | Cobra Lanes | |
| Louie | Hutchison | 300 | 02/08/2009 | ||
| Greg | Hutchinson | 300 | 10/24/2007 | Bowling and Beyond | |
| Greg | Hutchinson | 300 | 11/11/1987 | Imperial | |
| Vern | Husemann | 300 | 09/21/1978 | Imperial | |
| James | Hunt | 300 | 11/04/2002 | Cascade Lanes | |
| Richard | Huber | 300 | 02/22/1999 | Riverside | 65 Years Old |
| Steve | Howard | 300 | 01/12/1992 | Creslanes | |
| Marvin | Hoerner | 300 | 11/14/2004 | Cobra Lanes | |
| Tony | Hoefer | 300 | 03/27/2008 | Cobra Lanes | |
| Kurt | Hockaday | 300 | 02/15/2009 | ||
| Bob | Hochrein | 300 | 01/15/2010 | Cherry Lanes | |
| Bob | Hochrein | 300 | 01/03/2010 | ||
| Bob | Hochrein | 300 | 09/03/2009 | Cherry Lanes | |
| Bob | Hochrein | 300 | 08/24/2009 | Creslanes | |
| Bob | Hochrein | 300 | 08/03/2009 | Cherry Lanes | |
| Bob | Hochrein | 300 | 11/29/2008 | ||
| Bob | Hochrein | 300 | 11/29/2008 | ||
| Bob | Hochrein | 300 | 09/22/2008 | Creslanes | |
| Bob | Hochrein | 300 | 08/25/2008 | Creslanes | |
| Bob | Hochrein | 300 | 02/07/2008 | Fischer Lanes | |
| Bob | Hochrein | 300 | 03/26/2007 | Creslanes | |
| Bob | Hochrein | 300 | 12/16/2006 | Creslanes | |
| Bob | Hochrein | 300 | 11/13/2006 | Creslanes | |
| Bob | Hochrein | 300 | 11/04/2006 | Creslanes | |
| Bob | Hochrein | 300 | 02/27/2005 | Lancer Lanes | |
| Bob | Hochrein | 300 | 03/07/2004 | Muscatine | State Tournament |
| Bob | Hochrein | 300 | 02/09/2004 | Creslanes | |
| Bob | Hochrein | 300 | 02/08/2004 | Creslanes | |
| Bob | Hochrein | 300 | 12/13/2003 | Creslanes | |
| Bob | Hochrein | 300 | 12/04/2003 | Fischer Lanes | |
| Bob | Hochrein | 300 | 10/30/2003 | Fischer Lanes | |
| Bob | Hochrein | 300 | 09/29/2003 | Creslanes | |
| Bob | Hochrein | 300 | 02/28/2003 | Creslanes | |
| Bob | Hochrein | 300 | 02/20/2003 | Fischer Lanes | |
| Bob | Hochrein | 300 | 12/20/2002 | Creslanes | |
| Bob | Hochrein | 300 | 11/29/2002 | Creslanes | |
| Bob | Hochrein | 300 | 11/15/2002 | Creslanes | |
| Bob | Hochrein | 300 | 11/10/2002 | Davenport | Greater Iowa |
| Bob | Hochrein | 300 | 11/08/2002 | Creslanes | |
| Bob | Hochrein | 300 | 11/29/1999 | Creslanes | |
| Bob | Hochrein | 300 | 11/05/1999 | Creslanes | |
| Bob | Hochrein | 300 | 10/22/1999 | Creslanes | |
| Bob | Hochrein | 300 | 09/19/1999 | Creslanes | |
| Bob | Hochrein | 300 | 09/26/1999 | Waterloo | |
| Bob | Hochrein | 300 | 11/02/1998 | Creslanes | |
| Bob | Hochrein | 300 | 10/05/1998 | Creslanes | |
| Bob | Hochrein | 300 | 06/23/1998 | Creslanes | |
| Bob | Hochrein | 300 | 03/16/1998 | Creslanes | |
| Bob | Hochrein | 300 | 02/13/1998 | Riverside | |
| Bob | Hochrein | 300 | 11/30/1996 | Creslanes | |
| Bob | Hochrein | 300 | 02/26/1996 | Creslanes | |
| Bob | Hochrein | 300 | 10/22/1995 | Creslanes | |
| Bob | Hochrein | 300 | 02/05/1995 | Fischer Lanes | |
| Bob | Hochrein | 300 | 11/25/1994 | Creslanes | |
| Bob | Hochrein | 300 | 03/23/1994 | Riverside | |
| Bob | Hochrein | 300 | 10/18/1993 | Creslanes | |
| Bob | Hochrein | 300 | 01/21/1993 | Fischer Lanes | |
| Bob | Hochrein | 300 | 01/15/1993 | Fischer Lanes | |
| Bob | Hochrein | 300 | 09/11/1992 | Fischer Lanes | |
| Bob | Hochrein | 300 | 02/24/1992 | Creslanes | |
| Bob | Hochrein | 300 | 02/09/1992 | Waterloo | |
| Bob | Hochrein | 300 | 12/20/1991 | Riverside | |
| Bob | Hochrein | 300 | 11/02/1991 | Waterloo | |
| Bob | Hochrein | 300 | 03/30/1991 | Riverside | |
| Bob | Hochrein | 300 | 03/13/1991 | Imperial | |
| Bob | Hochrein | 300 | 03/05/1991 | Creslanes | |
| Bob | Hochrein | 300 | 02/01/1991 | Riverside | |
| Bob | Hochrein | 300 | 01/26/1991 | Riverside | |
| Bob | Hochrein | 300 | 01/09/1991 | Imperial | |
| Bob | Hochrein | 300 | 10/24/1990 | Imperial | |
| Bob | Hochrein | 300 | 11/05/1989 | Creslanes | |
| Bob | Hochrein | 300 | 06/29/1989 | Horizon Lanes | |
| Bob | Hochrein | 300 | 03/05/1989 | Cedar Rapids | |
| Bob | Hochrein | 300 | 11/23/1987 | Muscatine | |
| Bob | Hochrein | 300 | 11/11/1985 | Creslanes | |
| Bob | Hochrein | 300 | 09/30/1985 | Creslanes | |
| Bob | Hochrein | 300 | 08/29/1985 | Sunset Lanes | |
| Jim | Hirsch | 300 | 01/04/2007 | Bowling and Beyond | |
| Doug | Hirsch | 300 | 11/07/2003 | Creslanes | |
| Doug | Hirsch | 300 | 03/23/2001 | Creslanes | |
| Cory | Hirsch | 300 | 10/31/2008 | ||
| Cory | Hirsch | 300 | 10/31/2007 | Creslanes | |
| Cory | Hirsch | 300 | 12/20/2006 | Creslanes | |
| Ray | Hingtgen | 300 | 11/01/1979 | Fischer Lanes | |
| Greg | Hines | 300 | 03/04/2002 | Creslanes | |
| Greg | Hines | 300 | 10/25/1993 | Creslanes | |
| Jim | Hillery | 300 | 11/06/1995 | Fischer Lanes | |
| Marty | Hess | 300 | 03/31/2003 | Creslanes | |
| Marty | Hess | 300 | 02/07/2000 | Creslanes | |
| Marty | Hess | 300 | 02/20/1998 | Riverside | |
| Joe | Herroz | 300 | 07/20/1982 | Fischer Lanes | |
| Don | Herbst | 300 | 06/03/1981 | Creslanes | |
| Timothy | Herbers | 300 | 04/13/2008 | Cobra Lanes | |
| Dean | Hendricks | 300 | 11/15/2002 | Manchester IA | |
| Dean | Hendricks | 300 | 03/16/1999 | Cobra Lanes | |
| Joe | Helling | 300 | 04/23/1959 | Fischer Lanes | |
| Gerald | Helbing | 300 | 01/21/2004 | Creslanes | |
| Tim | Heinze | 300 | 10/14/2008 | Bowling and Beyond | |
| Allen | Heiberger | 300 | 10/27/2009 | Cobra Lanes | |
| Allen | Heiberger | 300 | 01/11/2008 | Cobra Lanes | |
| Allen | Heiberger | 300 | 09/20/2005 | Cobra Lanes | |
| Allen | Heiberger | 300 | 12/12/2003 | Cobra Lanes | |
| Allen | Heiberger | 300 | 10/24/2003 | Cobra Lanes | |
| Allen | Heiberger | 300 | 03/31/2001 | Cobra Lanes | |
| Allen | Heiberger | 300 | 12/04/1997 | Cobra Lanes | |
| Tim | Hedrick | 300 | 11/23/2008 | Creslanes | |
| Tim | Hedrick | 300 | 09/28/2008 | Creslanes | |
| Tim | Hedrick | 300 | 02/01/2004 | Creslanes | |
| Tim | Hedrick | 300 | 11/20/1999 | Creslanes | |
| Colton | Hedrick | 300 | 12/05/2009 | ||
| Terry | Healy | 300 | 10/21/1980 | Imperial | |
| Mike | Healy | 300 | 09/26/1990 | Imperial | |
| Leo | Headington | 300 | 11/11/2005 | Bowling and Beyond | |
| Leo | Headington | 300 | 11/15/1989 | Imperial | |
| Gerald | Hartford | 300 | 04/01/2005 | Creslanes | |
| Patrick | Harrington | 300 | 12/19/2008 | Creslanes | |
| Patrick | Harrington | 300 | 03/04/2005 | Creslanes | |
| Patrick | Harrington | 300 | 10/18/2003 | Creslanes | |
| Eric | Harrington | 300 | 11/14/2007 | Bowling and Beyond | |
| Bill | Hanten | 300 | 03/17/2000 | Creslanes | |
| Robert | Hancock | 300 | 10/06/2009 | Cherry Lanes | |
| John | Hancock | 300 | 01/08/1995 | Fischer Lanes | |
| Scott | Hammel | 300 | 11/11/2005 | Creslanes | |
| Greg | Hammel | 300 | 01/17/1985 | Creslanes | |
| Bill | Hall | 300 | 12/12/2008 | Creslanes | |
| Bill | Hall | 300 | 12/28/2007 | Creslanes | |
| Bill | Hall | 300 | 10/12/2007 | Creslanes | |
| Bill | Hall | 300 | 10/07/2005 | Creslanes | |
| Bill | Hall | 300 | 03/19/2004 | Creslanes | |
| Bill | Hall | 300 | 11/26/1994 | Creslanes | |
| Bill | Hall | 300 | 12/14/1990 | Fischer Lanes | |
| Bill | Hall | 300 | 09/01/1982 | Creslanes | |
| Michael | Hackbarth | 300 | 05/02/2009 | ||
| Tony | Habel | 300 | 11/12/2009 | Bowling and Beyond | |
| Tony | Habel | 300 | 01/24/2008 | Bowling and Beyond | |
| Tony | Habel | 300 | 04/05/2007 | Bowling and Beyond | |
| Tony | Habel | 300 | 04/08/2004 | Bowling and Beyond | |
| Tony | Habel | 300 | 01/30/2003 | Bowling and Beyond | |
| Tony | Habel | 300 | 05/01/1993 | Council Bluffs | |
| Mike | Habel | 300 | 01/30/2006 | Bowling and Beyond | |
| Johnathan | Habel | 300 | 01/10/2007 | Creslanes | |
| Johnathan | Habel | 300 | 03/31/2004 | Creslanes | |
| Warren | Haas | 300 | 03/22/2010 | Creslanes | |
| Warren | Haas | 300 | 10/30/2003 | Fischer Lanes | |
| Warren | Haas | 300 | 02/26/2001 | Creslanes | |
| Warren | Haas | 300 | 10/23/2000 | Creslanes | |
| Warren | Haas | 300 | 11/22/1999 | Creslanes | |
| Warren | Haas | 300 | 03/02/1985 | Riverside | |
| Brian | Gross | 300 | 01/06/2005 | Creslanes | |
| Brian | Gross | 300 | 01/06/2003 | Creslanes | |
| Lloyd | Gronner | 300 | 02/07/2005 | Creslanes | |
| Lloyd | Gronner | 300 | 10/28/1995 | Creslanes | |
| Tony | Grobstick | 300 | 02/23/2002 | Cobra Lanes | |
| Mark | Griffin | 300 | 09/16/2009 | Creslanes | |
| Mark | Griffin | 300 | 12/12/2002 | Fischer Lanes | |
| Mark | Griffin | 300 | 10/22/1998 | Fischer Lanes | |
| Jade | Griesinger | 300 | 10/21/2008 | Bowling and Beyond | |
| Steve | Grant | 300 | 09/25/1992 | Creslanes | |
| Don | Grant | 300 | 02/08/2003 | Springfield IL | |
| Dan | Grant | 300 | 04/11/2008 | Bowling and Beyond | |
| Bob | Grant | 300 | 09/30/2005 | Creslanes | |
| Bob | Grant | 300 | 12/13/2002 | Creslanes | |
| Bob | Grant | 300 | 12/27/2000 | Creslanes | |
| Bob | Grant | 300 | 03/21/1997 | Creslanes | |
| Tim | Gottschalk | 300 | 01/26/2005 | Creslanes | |
| Tim | Gottschalk | 300 | 11/06/2004 | Creslanes | |
| Tim | Gottschalk | 300 | 09/29/2004 | Creslanes | |
| Marty | Gottschalk | 300 | 01/14/2009 | Creslanes | |
| Marty | Gottschalk | 300 | 01/31/2007 | Creslanes | |
| Dan | Glennon | 300 | 11/23/2005 | Creslanes | |
| Jason | Gibson | 300 | 11/02/2008 | ||
| Randy | Gerardy | 300 | 01/06/2007 | Creslanes | |
| Chad | Gehl | 300 | 01/25/2000 | Cascade Lanes | |
| Brad | Gehl | 300 | 03/19/2006 | Bowling and Beyond | |
| David | Gatena | 300 | 02/05/2010 | Creslanes | |
| Chris | Gatena | 300 | 04/04/2009 | ||
| Al (Bud) | Gatena | 300 | 11/18/1979 | Imperial | |
| David | Gassman | 300 | 10/21/2000 | Cascade Lanes | |
| Kenny | Garvey | 300 | 04/25/2009 | ||
| Mike | Gantenbein | 300 | 10/19/2002 | Creslanes | |
| Larry | Galliart | 300 | 12/02/1992 | Creslanes | |
| Tom | Furlong | 300 | 10/04/2002 | Bowling and Beyond | |
| Jack | Furlong | 300 | 12/22/1993 | Riverside | |
| Jack | Furlong | 300 | 02/25/1991 | Riverside | |
| Randy | Fuller | 300 | 02/17/1978 | Fischer Lanes | |
| Mike | Fuller | 300 | 05/08/1987 | Imperial | |
| Ron | Funke | 300 | 10/30/2009 | Creslanes | |
| Ron | Fuerst | 300 | 01/17/1996 | Riverside | |
| Ron | Fuerst | 300 | 11/13/1995 | Creslanes | |
| Ron | Fuerst | 300 | 01/02/1995 | Creslanes | |
| Ron | Fuerst | 300 | 09/02/1994 | Riverside | |
| Ron | Fuerst | 300 | 02/20/1993 | Fischer Lanes | |
| Ron | Fuerst | 300 | 09/28/1990 | Riverside | |
| Ron | Fuerst | 300 | 06/01/1987 | Fischer Lanes | |
| Ron | Fuerst | 300 | 10/19/1983 | Creslanes | |
| Tyson | Freyermuth | 300 | 02/28/2009 | ||
| Dan | Frey | 300 | 01/23/1991 | Riverside | |
| Terry | Fischer | 300 | 01/18/2005 | Cascade Lanes | |
| Terry | Fischer | 300 | 10/03/1999 | Cascade Lanes | |
| Don | Fischer | 300 | 03/17/1978 | Riverside | |
| Jim | Ferring | 300 | 03/17/2003 | Dubuque Lanes | |
| Jim | Ferring | 300 | 02/09/1998 | Dubuque Lanes | |
| Mike | Feltes | 300 | 01/07/1980 | Riverside | |
| Mark | Feltes | 300 | 12/22/1997 | Creslanes | |
| Dave | Feltes | 300 | 09/29/2000 | Creslanes | |
| Dave | Feltes | 300 | 10/03/1994 | Creslanes | |
| Dave | Feltes | 300 | 04/15/1991 | Creslanes | |
| Gerald | Feldmann | 300 | 11/16/2004 | Cobra Lanes | |
| Tim | Felderman | 300 | 11/15/1999 | Creslanes | |
| Mike | Felderman | 300 | 03/21/2007 | Creslanes | |
| Dennis | Felderman | 300 | 01/29/2003 | Creslanes | |
| Dave | Felderman | 300 | 09/26/2007 | Creslanes | |
| Dave | Felderman | 300 | 04/13/2005 | Creslanes | |
| Dave | Felderman | 300 | 10/18/2000 | Creslanes | |
| Dave | Felderman Jr. | 300 | 04/08/1980 | Creslanes | |
| Doug | Farley | 300 | 10/05/1999 | Riverside | |
| Mike | Fagan | 300 | 03/10/2003 | Creslanes | |
| Gary | Fagan | 300 | 10/25/1989 | Imperial | |
| Dan | Esser | 300 | 09/12/2008 | Bowling and Beyond | |
| Paul | Ernzen | 300 | 02/19/2006 | Fischer Lanes | |
| Paul | Ernzen | 300 | 01/30/2001 | Cascade Lanes | |
| Paul | Ernzen | 300 | 02/25/1997 | Cascade Lanes | |
| Paul | Ernzen | 300 | 05/01/1994 | Cascade Lanes | |
| Dan | Ernzen | 300 | 03/05/1999 | Cobra Lanes | |
| Mike | Erickson | 300 | 01/08/2009 | Creslanes | |
| Mike | Erickson | 300 | 02/28/2001 | Creslanes | |
| Mike | Erickson | 300 | 02/14/2001 | Creslanes | |
